Product features :
Advantages:
• Fixed forks/Adjustable forks are optional, suitable for more work scenarios.
Company Introduction
Model | CDD15/16 | |||
Maximum load capacity | 1500/1600kg | |||
load center | 600mm | |||
Travel speed without load/with load | 4.5/3.5km/h | |||
Lifting speed without load/with load | 140/80mm/s | |||
Lowered speed without load/with load | 100/80mm/s | |||
Ascend slope ability without load/with load | 7/4% | |||
Overall length/width of frame | 1860/850 | |||
Wheelbase | 1250mm | |||
Fork size(length *width*thickness) | 1150*165*55mm | |||
Fork outside width | 550/685mm | |||
Min frounf height | 28mm | |||
Fork lowered height | 90mm | |||
Minimum turning radius | 1530mm | |||
Minimum intersecting aisie | 2400mm | |||
Front wheel | 80*70mm | |||
Drive wheel | 210*75mm | |||
Caster wheel | 115*55mm | |||
Drive motor Rated output/DC motor | 0.75kw | |||
Hoist motor Rated output/DC motor | 2.2kw | |||
Battery Voltag/Capacity | 24/85V/Ah | |||
Battery Weight | 26*2kg | |||
Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
Single mast | 1600 mm | 2080 mm | 2080 mm | 460 kg |
2-stage mast | 2000 mm | 1580 mm | 2550 mm | 520 kg |
2500 mm | 1830 mm | 3050 mm | 530 kg | |
3000 mm | 2080/1980 mm | 3550/3450 mm | 540 kg | |
3500 mm | 2330 mm | 4050 mm | 620 kg |
About us
MYZG has 12 modern production workshops, with an annual production capacity of 80,000 units per workshop,more than 200 large and medium-sized advanced level equipment.We have advanced scientific research test facilities, intelligent inspection system.Automated and intelligent production, in order to build an industry digital factory.The whole production process is controlled by ERP system,MYZG machines are of excellent quality because we have very strict quality supervision and control.
Name: selena
Mobile:+86-13176910558
Tel:+86-0535-2090977
Whatsapp:8613181602336
Email:vip@mingyuforklift.com
Add:Xiaqiu Town, Laizhou, Yantai City, Shandong Province, China